brand Logo

DEVBHOOMI BAZAR Satta Result Chart of October 2020 with Gali, Desawer, Gaziabad and Faridabad

DATE
DEVBHOOMI BAZAR
DSWR FRBD GZBD GALI
01 XX 68 68 68 82
02 XX 9 9 9 5
03 XX 48 48 48 36
04 XX 26 26 26 85
05 XX 0 0 0 97
06 XX 38 38 38 0
07 XX 26 26 26 48
08 XX 24 24 24 14
09 XX 37 37 37 25
10 XX 43 43 43 89
11 XX 36 36 36 91
12 XX 19 19 19 26
13 XX 34 34 34 23
14 XX 19 19 19 34
15 XX 77 77 77 38
16 XX 69 69 69 43
17 XX 62 62 62 7
18 XX 45 45 45 67
19 XX 30 30 30 32
20 XX 76 76 76 82
21 XX 36 36 36 4
22 XX 67 67 67 1
23 XX 60 60 60 65
24 XX 4 4 4 88
25 XX 92 92 92 4
26 XX 70 70 70 30
27 XX 79 79 79 5
28 XX 64 64 64 42
29 XX 95 95 95 90
30 XX 71 71 71 29
31 XX XX XX XX XX
September 2020November 2020
Old Result: